US Williston Basin Oil Production

US Williston Basin 2025 BOPD
MONTH ND Eastern MT* SD TOTAL
January 1,182,099 75,046 2,281 1,259,426
February 1,164,904 71,717 2,282 1,238,903
March 1,194,699 76,008 2,272 1,272,979
April 1,175,671 74,886 2,294 1,252,851
May 1,126,252 79,633 2,295 1,208,180
June 1,171,906 79,689 2,145 1,253,740
July 1,181,133 80,405 2,271 1,263,809
August 1,170,901 76,362 2,218 1,249,481
September 1,167,656 78,928 2,253 1,248,837
October 1,168,139 80,313
November
December
US Williston Basin 2024 BOPD
MONTH ND Eastern MT* SD TOTAL
January 1,105,208 59,471 2,312 1,166,991
February 1,256,126 66,386 2,412 1,324,924
March 1,231,474 70,731 2,590 1,304,795
April 1,243,018 72,396 2,430 1,317,844
May 1,198,803 72,566 2,349 1,273,718
June 1,186,409 71,842 2,370 1,260,621
July 1,169,457 69,612 2,329 1,241,398
August 1,176,696 76,083 2,349 1,255,128
September 1,203,157 75,462 2,326 1,280,945
October 1,180,995 78,716 2,487 1,262,198
November 1,225,297 83,304 2,265 1,310,866
December 1,191,291 76,711 2,246 1,270,248
US Williston Basin 2023 BOPD
MONTH ND Eastern MT* SD TOTAL
January 1,062,924 62,114 2,610 1,127,648
February 1,158,988 63,559 2,475 1,225,021
March 1,124,917 64,585 2,652 1,192,154
April 1,135,872 61,956 2,557 1,200,385
May 1,140,253 61,336 2,560 1,204,149
June 1,174,603 59,745 2,275 1,236,623
July 1,187,084 57,021 2,311 1,246,416
August 1,219,832 62,473 2,540 1,284,845
September 1,290,356 62,894 2,504 1,355,754
October 1,255,517 62,726 2,452 1,320,695
November 1,279,103 63,141 2,448 1,344,692
December 1,275,004 63,303 2,496 1,340,803
US Williston Basin 2022 BOPD
MONTH ND Eastern MT* SD TOTAL
January 1,091,931 51,895 2,709 1,146,535
February 1,095,503 51,175 2,742 1,149,420
March 1,129,936 54,768 2,709 1,187,413
April 908,697 54,121 2,338 965,156
May 1,062,228 53,276 2,648 1,118,152
June 1,099,366 63,256 2,764 1,165,386
July 1,073,624 60,614 2,774 1,137,012
August 1,075,801 60,587 2,756 1,139,144
September 1,126,138 58,103 2,679 1,186,920
October 1,122,122 54,284 2,621 1,179,027
November 1,098,415 57,734 2,682 1,158,831
December 957,864 56,738 2,199 1,016,801
US Williston Basin 2021 BOPD
MONTH ND Eastern MT* SD TOTAL
January 1,147,724 54,357 2,874 1,204,955
February 1,083,820 51,816 2,828 1,138,465
March 1,109,005 53,442 2,744 1,165,191
April 1,121,776 52,561 2,644 1,176,981
May 1,129,785 51,351 2,640 1,183,777
June 1,134,758 48,310 3,103 1,186,171
July 1,078,883 47,982 2,884 1,129,749
August 1,108,084 51,482 2,892 1,162,458
September 1,113,963 54,529 2,847 1,171,339
October 1,110,828 53,244 2,853 1,166,925
November 1,158,553 52,747 2,780 1,214,080
December 1,144,999 51,916 2,717 1,199,632
US Williston Basin 2020 BOPD
MONTH ND Eastern MT* SD TOTAL
January 1,431,679 61,869 3,091 1,496,638
February 1,507,069 60,034 3,070 1,570,173
March 1,435,200 61,973 2,946 1,500,119
April 1,225,476 52,420 2,610 1,280,506
May 862,254 39,418 2,466 904,138
June 895,208 46,493 2,680 944,381
July 1,043,089 52,392 3,435 1,098,915
August 1,166,242 51,123 2,807 1,220,172
September 1,224,008 51,401 2,837 1,278,246
October 1,244,056 50,855 2,749 1,297,660
November 1,226,409 49,189 2,798 1,278,396
December 1,191,429 48,707 2,827 1,242,963
US Williston Basin 2019 BOPD
MONTH ND Eastern MT* SD TOTAL
January 1,403,891 62,091 3,341 1,469,323
February 1,336,674 58,735 3,401 1,398,810
March 1,394,124 60,665 3,314 1,458,103
April 1,392,564 68,237 3,283 1,464,084
May 1,395,018 67,101 3,124 1,465,243
June 1,425,210 63,779 3,152 1,492,141
July 1,445,864 59,935 3,129 1,508,927
August 1,481,008 59,670 3,149 1,543,827
September 1,443,964 60,151 3,087 1,507,202
October 1,518,588 63,772 3,083 1,585,443
November 1,519,037 67,056 3,208 1,589,301
December 1,475,685 64,551 3,087 1,543,323
US Williston Basin 2018 BOPD
MONTH ND Eastern MT* SD TOTAL
January 1,177,590 54,750 3,555 1,235,894
February 1,175,035 55,476 3,628 1,234,139
March 1,162,091 54,365 3,502 1,219,958
April 1,226,879 56,765 3,515 1,287,159
May 1,247,680 58,424 3,471 1,309,575
June 1,231,099 58,804 3,452 1,293,355
July 1,269,212 57,955 3,396 1,330,562
August 1,292,457 61,861 3,485 1,357,804
September 1,359,238 62,106 3,490 1,424,834
October 1,392,407 61,083 3,386 1,456,876
November 1,376,803 63,798 3,339 1,443,940
December 1,401,385 63,055 3,233 1,467,674
US Williston Basin 2017 BOPD
MONTH ND Eastern MT* SD TOTAL
January 983,826 57,372 3,553 1,044,751
February 1,034,177 58,775 3,718 1,096,670
March 1,025,839 57,917 3,705 1,087,460
April 1,050,837 57,460 3,768 1,112,065
May 1,040,659 57,949 3,389 1,101,998
June 1,032,942 57,838 3,563 1,094,343
July 1,048,570 56,665 3,529 1,108,764
August 1,089,277 57,231 3,565 1,150,073
September 1,107,464 56,358 3,568 1,167,390
October 1,183,810 55,323 3,616 1,242,749
November 1,196,976 54,750 3,572 1,255,298
December 1,182,836 53,660 3,366 1,239,861
US Williston Basin 2016 BOPD
MONTH ND Eastern MT* SD TOTAL
January 1,121,630 68,661 4,148 1,194,439
February 1,119,574 67,997 4,072 1,191,642
March 1,111,716 66,833 3,948 1,182,496
April 1,042,025 64,995 3,846 1,110,865
May 1,046,989 64,324 3,971 1,115,284
June 1,027,230 63,621 3,859 1,094,710
July 1,029,322 62,420 3,803 1,095,545
August 981,239 60,888 3,818 1,045,945
September 971,141 60,854 3,764 1,035,759
October 1,042,790 61,016 3,654 1,107,460
November 1,034,484 61,211 3,770 1,099,464
December 942,461 57,338 3,478 1,003,277
US Williston Basin 2015 BOPD
MONTH ND Eastern MT* SD TOTAL
January 1,191,581 83,448 5,108 1,280,137
February 1,178,502 86,174 5,051 1,269,727
March 1,191,503 84,730 4,832 1,281,064
April 1,170,212 82,055 4,860 1,257,128
May 1,202,983 80,935 4,567 1,288,485
June 1,211,656 78,541 4,403 1,294,600
July 1,207,466 76,766 4,477 1,288,708
August 1,187,833 75,448 4,454 1,267,734
September 1,162,332 74,544 4,356 1,241,232
October 1,172,832 73,071 4,284 1,250,187
November 1,181,787 72,357 4,268 1,258,412
December 1,152,280 71,342 4,154 1,227,776
US Williston Basin 2014 BOPD
MONTH ND Eastern MT* SD TOTAL
January 937,200 77,772 5,065 1,020,037
February 953,305 79,554 4,936 1,037,795
March 976,798 79,116 4,946 1,060,860
April 1,004,255 80,938 4,806 1,089,999
May 1,040,625 79,168 4,734 1,124,527
June 1,092,922 81,194 4,862 1,178,978
July 1,114,521 83,124 4,926 1,202,571
August 1,132,842 82,575 4,781 1,220,198
September 1,186,328 84,282 4,975 1,275,585
October 1,183,586 84,284 4,895 1,272,765
November 1,188,258 84,599 5,012 1,277,869
December 1,227,344 86,174 5,177 1,318,695
US Williston Basin 2013 BOPD
MONTH ND Eastern MT* SD TOTAL
January 739,086 77,007 4,617 820,710
February 781,356 78,448 4,891 864,695
March 786,564 79,981 5,111 871,656
April 793,832 82,466 5,131 881,429
May 811,984 81,410 4,800 898,194
June 823,422 79,971 4,781 908,174
July 874,180 82,365 4,678 961,223
August 912,782 82,521 4,877 1,000,180
September 933,918 80,466 5,017 1,019,401
October 945,458 80,380 4,643 1,030,481
November 976,453 80,952 5,026 1,062,432
December 926,687 76,856 4,801 1,008,344
US Williston Basin 2012 BOPD
MONTH ND E. MT* SD TOTAL
January 546,547 66,468 4,915 617,930
February 558,558 68,622 4,891 632,071
March 577,478 67,142 4,776 649,396
April 609,503 70,899 4,725 685,127
May 639,981 70,507 4,941 715,429
June 664,618 67,999 4,864 737,481
July 676,249 72,508 4,743 753,500
August 701,409 74,184 4,645 780,238
September 729,248 75,290 4,640 809,178
October 749,212 78,886 4,561 832,659
November 735,062 78,275 4,647 817,984
December 770,111 77,746 4,379 852,235
US Williston Basin 2011 BOPD
MONTH ND E. MT* SD TOTAL
January 343,266 65,510 4,446 413,222
February 349,063 66,681 4,411 420,154
March 360,279 66,407 4,492 431,179
April 351,272 65,020 4,419 420,711
May 364,134 65,036 4,115 433,285
June 385,799 65,295 4,177 455,271
July 425,131 65,366 4,481 494,977
August 446,343 65,932 4,246 516,521
September 463,887 65,493 4,363 533,742
October 487,724 67,716 4,535 559,974
November 510,610 68,755 4,546 583,912
December 535,048 66,986 4,729 606,763
US Williston Basin 2010 BOPD
MONTH ND E. MT* SD TOTAL
January 236,199 67,543 3,679 299,784
February 261,223 70,759 4,715 328,828
March 277,456 69,967 4,506 343,928
April 285,117 68,713 4,307 350,418
May 298,776 69,041 4,157 364,342
June 315,109 68,178 4,152 379,659
July 321,837 69,182 4,337 387,638
August 330,213 69,449 4,498 396,303
September 343,248 71,314 4,949 411,286
October 343,772 70,655 4,598 410,749
November 356,505 69,889 4,606 423,244
December 343,979 68,317 4,348 408,873
US Williston Basin 2009 BOPD
MONTH ND E. MT* SD TOTAL
January 187,821 81,211 4,978 266,397
February 192,272 82,328 4,805 271,278
March 195,798 80,950 4,664 273,504
April 196,701 79,510 4,611 272,976
May 206,078 78,640 4,407 281,166
June 215,074 77,412 4,607 289,088
July 227,879 75,351 4,334 299,701
August 232,367 73,560 4,305 302,245
September 238,173 73,734 4,471 308,266
October 240,042 72,301 4,542 309,123
November 245,854 71,121 4,666 313,611
December 242,107 69,571 4,247 308,267
US Williston Basin 2008 BOPD
MONTH ND E. MT* SD TOTAL
January 137,644 90,022 4,849 224,225
February 137,837 89,004 4,888 223,584
March 143,776 88,322 4,924 228,885
April 150,694 87,518 4,947 234,844
May 156,365 86,252 2,761 237,186
June 166,190 86,082 4,769 248,708
July 172,939 84,036 4,824 253,469
August 177,740 84,021 4,846 258,497
September 188,246 86,128 4,830 271,230
October 203,773 86,263 4,734 286,647
November 215,717 85,753 4,630 297,665
December 202,347 82,744 4,606 281,856
US Williston Basin 2007 BOPD
MONTH ND E. MT* SD TOTAL
January 115,028 98,830 3,673 209,902
February 116,713 97,131 3,857 210,241
March 118,103 97,262 4,127 211,638
April 118,679 96,020 4,029 210,885
May 120,536 97,301 4,236 213,858
June 122,377 95,907 4,158 214,344
July 123,662 95,263 4,593 215,295
August 124,713 94,871 4,696 215,597
September 127,070 93,952 5,225 218,041
October 129,255 95,399 5,653 221,852
November 130,692 92,693 5,334 220,405
December 136,010 93,043 5,104 225,849
* Eastern Montana production composed of the following Counties: Carter, Daniels, Dawson, Fallon, McCone, Powder River, Prairie, Richland, Roosevelt, Sheridan, Valley, Wibaux