US Williston Basin Oil Production

US Williston Basin 2023 BOPD
MONTH ND Eastern MT* SD TOTAL
January 1,060,708
February
March
April
May
June
July
August
September
October
November
December
US Williston Basin 2022 BOPD
MONTH ND Eastern MT* SD TOTAL
January 1,091,932 51,895 2,709 1,146,536
February 1,095,458 51,165 2,742 1,149,365
March 1,129,880 54,580 2,709 1,187,169
April 908,339 54,118 2,338 964,795
May 1,062,157 52,499 2,648 1,117,304
June 1,099,408 63,258 2,764 1,165,430
July 1,073,610 60,602 2,774 1,136,986
August 1,075,289 60,514 2,756 1,138,559
September 1,121,063 58,102 2,679 1,181,845
October 1,121,754 53,983 2,621 1,178,357
November 1,098,389 56,155 2,682 1,157,227
December 957,864 2,199
US Williston Basin 2021 BOPD
MONTH ND Eastern MT* SD TOTAL
January 1,147,724 54,357 2,874 1,204,955
February 1,083,820 51,816 2,828 1,138,465
March 1,109,005 53,442 2,744 1,165,191
April 1,121,776 52,561 2,644 1,176,981
May 1,129,785 51,351 2,640 1,183,777
June 1,134,758 48,310 3,103 1,186,171
July 1,078,883 47,982 2,884 1,129,749
August 1,108,084 51,482 2,892 1,162,458
September 1,113,963 54,529 2,847 1,171,339
October 1,110,828 53,244 2,853 1,166,925
November 1,158,553 52,747 2,780 1,214,080
December 1,144,999 51,916 2,717 1,199,632
US Williston Basin 2020 BOPD
MONTH ND Eastern MT* SD TOTAL
January 1,431,679 57,460 3,091 1,492,230
February 1,507,069 55,425 3,070 1,565,563
March 1,435,200 57,725 2,946 1,495,870
April 1,225,476 49,042 2,610 1,277,128
May 862,254 37,066 2,466 901,786
June 895,208 43,113 2,680 941,001
July 1,043,089 48,668 3,435 1,095,192
August 1,166,242 47,212 2,807 1,216,260
September 1,224,008 47,523 2,837 1,274,368
October 1,244,056 46,899 2,749 1,293,703
November 1,226,409 45,444 2,798 1,274,650
December 1,191,429 44,814 2,827 1,239,070
US Williston Basin 2019 BOPD
MONTH ND Eastern MT* SD TOTAL
January 1,403,891 57,590 3,341 1,464,823
February 1,336,674 54,651 3,401 1,394,725
March 1,394,124 56,543 3,314 1,453,981
April 1,392,564 63,713 3,283 1,459,560
May 1,395,018 62,518 3,124 1,460,660
June 1,425,210 59,176 3,152 1,487,538
July 1,445,864 55,114 3,129 1,504,106
August 1,481,008 54,954 3,149 1,539,111
September 1,443,964 55,556 3,087 1,502,608
October 1,518,588 59,123 3,083 1,580,794
November 1,519,037 62,128 3,208 1,584,373
December 1,475,685 59,917 3,087 1,538,690
US Williston Basin 2018 BOPD
MONTH ND Eastern MT* SD TOTAL
January 1,177,590 50,147 3,555 1,231,291
February 1,175,035 50,931 3,628 1,229,594
March 1,162,091 49,930 3,502 1,215,523
April 1,226,879 52,465 3,515 1,282,859
May 1,247,680 53,767 3,471 1,304,919
June 1,231,099 54,023 3,452 1,288,574
July 1,269,212 53,206 3,396 1,325,813
August 1,292,457 57,069 3,485 1,353,012
September 1,359,238 57,323 3,490 1,420,051
October 1,392,407 56,223 3,386 1,452,016
November 1,376,803 58,819 3,339 1,438,961
December 1,401,385 58,636 3,233 1,463,254
US Williston Basin 2017 BOPD
MONTH ND Eastern MT* SD TOTAL
January 983,826 52,738 3,553 1,040,117
February 1,034,177 53,978 3,718 1,091,873
March 1,025,839 52,955 3,705 1,082,498
April 1,050,837 52,454 3,768 1,107,059
May 1,040,659 53,033 3,389 1,097,081
June 1,032,942 52,991 3,563 1,089,496
July 1,048,570 51,799 3,529 1,103,898
August 1,089,277 52,244 3,565 1,145,086
September 1,107,464 51,367 3,568 1,162,399
October 1,183,810 50,669 3,616 1,238,095
November 1,196,976 50,021 3,572 1,250,569
December 1,182,836 49,341 3,366 1,235,543
US Williston Basin 2016 BOPD
MONTH ND Eastern MT* SD TOTAL
January 1,121,630 63,321 4,148 1,189,098
February 1,119,574 62,710 4,072 1,186,356
March 1,111,716 61,385 3,948 1,177,049
April 1,042,025 59,909 3,846 1,105,779
May 1,046,989 59,214 3,971 1,110,174
June 1,027,230 58,381 3,859 1,089,470
July 1,029,322 56,820 3,803 1,089,945
August 981,239 55,796 3,818 1,040,853
September 971,141 55,712 3,764 1,030,617
October 1,042,790 56,097 3,654 1,102,541
November 1,034,484 56,322 3,770 1,094,576
December 942,461 52,684 3,478 998,623
US Williston Basin 2015 BOPD
MONTH ND Eastern MT* SD TOTAL
January 1,191,581 77,484 5,108 1,274,173
February 1,178,502 79,915 5,051 1,263,468
March 1,191,503 78,585 4,832 1,274,919
April 1,170,212 76,060 4,860 1,251,132
May 1,202,983 74,876 4,567 1,282,426
June 1,211,656 72,322 4,403 1,288,381
July 1,207,466 70,962 4,477 1,282,905
August 1,187,833 69,628 4,454 1,261,915
September 1,162,332 68,645 4,356 1,235,333
October 1,172,832 67,378 4,284 1,244,494
November 1,181,787 66,883 4,268 1,252,938
December 1,152,280 65,853 4,154 1,222,287
US Williston Basin 2014 BOPD
MONTH ND Eastern MT* SD TOTAL
January 937,200 71,664 5,065 1,013,929
February 953,305 73,670 4,936 1,031,912
March 976,798 73,110 4,946 1,054,854
April 1,004,255 74,694 4,806 1,083,756
May 1,040,625 72,891 4,734 1,118,249
June 1,092,922 75,068 4,862 1,172,853
July 1,114,521 76,861 4,926 1,196,307
August 1,132,842 76,263 4,781 1,213,887
September 1,186,328 78,233 4,975 1,269,536
October 1,183,586 78,183 4,895 1,266,664
November 1,188,258 78,392 5,012 1,271,662
December 1,227,344 79,841 5,177 1,312,362
US Williston Basin 2013 BOPD
MONTH ND Eastern MT* SD TOTAL
January 739,086 70,598 4,617 814,301
February 781,356 71,850 4,891 858,097
March 786,564 73,416 5,111 865,091
April 793,832 76,035 5,131 874,998
May 811,984 75,066 4,800 891,850
June 823,422 73,546 4,781 901,749
July 874,180 76,245 4,678 955,103
August 912,782 76,113 4,877 993,772
September 933,918 74,155 5,017 1,013,090
October 945,458 73,845 4,643 1,023,946
November 976,453 74,602 5,026 1,056,081
December 926,687 70,903 4,801 1,002,392
US Williston Basin 2012 BOPD
MONTH ND E. MT* SD TOTAL
January 546,547 59,897 4,915 611,359
February 558,558 62,041 4,891 625,489
March 577,478 60,509 4,776 642,762
April 609,503 64,343 4,725 678,571
May 639,981 63,896 4,941 708,819
June 664,618 61,308 4,864 730,790
July 676,249 65,947 4,743 746,939
August 701,409 67,601 4,645 773,655
September 729,248 68,663 4,640 802,551
October 749,212 71,996 4,561 825,769
November 735,062 71,392 4,647 811,101
December 770,111 70,883 4,379 845,373
US Williston Basin 2011 BOPD
MONTH ND E. MT* SD TOTAL
January 343,266 57,923 4,446 405,635
February 349,063 59,295 4,411 412,769
March 360,279 58,802 4,492 423,573
April 351,272 57,545 4,419 413,236
May 364,134 57,168 4,115 425,417
June 385,799 57,707 4,177 447,683
July 425,131 57,803 4,481 487,415
August 446,343 57,980 4,246 508,569
September 463,887 57,457 4,363 525,707
October 487,724 59,725 4,535 551,983
November 510,610 60,754 4,546 575,911
December 535,048 59,138 4,729 598,915
US Williston Basin 2010 BOPD
MONTH ND E. MT* SD TOTAL
January 236,199 59,906 3,679 299,784
February 261,223 62,890 4,715 328,828
March 277,456 61,965 4,506 343,928
April 285,117 60,994 4,307 350,418
May 298,776 61,409 4,157 364,342
June 315,109 60,399 4,152 379,659
July 321,837 61,464 4,337 387,638
August 330,213 61,592 4,498 396,303
September 343,248 63,089 4,949 411,286
October 343,772 62,379 4,598 410,749
November 356,505 62,133 4,606 423,244
December 343,979 60,546 4,348 408,873
US Williston Basin 2009 BOPD
MONTH ND E. MT* SD TOTAL
January 187,821 73,598 4,978 266,397
February 192,272 74,201 4,805 271,278
March 195,798 73,042 4,664 273,504
April 196,701 71,664 4,611 272,976
May 206,078 70,681 4,407 281,166
June 215,074 69,407 4,607 289,088
July 227,879 67,488 4,334 299,701
August 232,367 65,573 4,305 302,245
September 238,173 65,622 4,471 308,266
October 240,042 64,540 4,542 309,123
November 245,854 63,091 4,666 313,611
December 242,107 61,913 4,247 308,267
US Williston Basin 2008 BOPD
MONTH ND E. MT* SD TOTAL
January 137,644 81,732 4,849 224,225
February 137,837 80,859 4,888 223,584
March 143,776 80,185 4,924 228,885
April 150,694 79,203 4,947 234,844
May 156,365 78,060 2,761 237,186
June 166,190 77,749 4,769 248,708
July 172,939 75,706 4,824 253,469
August 177,740 75,911 4,846 258,497
September 188,246 78,154 4,830 271,230
October 203,773 78,140 4,734 286,647
November 215,717 77,318 4,630 297,665
December 202,347 74,903 4,606 281,856
US Williston Basin 2007 BOPD
MONTH ND E. MT* SD TOTAL
January 115,028 91,201 3,673 209,902
February 116,713 89,671 3,857 210,241
March 118,103 89,408 4,127 211,638
April 118,679 88,177 4,029 210,885
May 120,536 89,086 4,236 213,858
June 122,377 87,809 4,158 214,344
July 123,662 87,040 4,593 215,295
August 124,713 86,188 4,696 215,597
September 127,070 85,746 5,225 218,041
October 129,255 86,944 5,653 221,852
November 130,692 84,379 5,334 220,405
December 136,010 84,735 5,104 225,849
* Eastern Montana production composed of the following Counties: Carter, Daniels, Dawson, Fallon, McCone, Powder River, Prairie, Richland, Roosevelt, Sheridan, Valley, Wibaux